Precast Concrete Sleeper Range

Smooth Plain Grey Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
| Dimensions (LxHxW) | Cooroy Prices (inc GST) | Maryborough Prices (inc GST) | Gladstone Prices (inc GST) |
|---|---|---|---|
| 1591mm x 200mm x 75mm | $44.00 ea | $47.00 ea | $53.00 ea |
| 1991mm x 200mm x 75mm | $48.00 ea | $51.00 ea | $57.00 ea |
| 2391mm x 200mm x 75mm | $53.00 ea | $57.00 ea | $65.00 ea |

Smooth Plain Grey Concrete Sleepers
SECONDS GRADE OPTION
SECONDS sleepers are sold in as is condition and have no warranty.
SECONDS sleepers may contain colour variation, chips, face marks, hairline cracks, fractures, slight deflection or deformation and exposed ends.
SECONDS sleepers cannot be returned and are NON-REFUNDABLE
| Dimensions (LxHxW) | Cooroy Prices (inc GST) | Maryborough Prices (inc GST) | Gladstone Prices (inc GST) |
|---|---|---|---|
| 1991mm x 200mm x 75mm | $33.00 ea | $38.00 ea | $45.00 ea |

Smooth Plain Charcoal Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
| Dimensions (LxHxW) | Cooroy Prices (inc GST) | Maryborough Prices (inc GST) | Gladstone Prices (inc GST) |
|---|---|---|---|
| 1591mm x 200mm x 75mm | $48.00 ea | $51.00 ea | $57.00 ea |
| 1991mm x 200mm x 75mm | $53.00 ea | $57.00 ea | $63.00 ea |
| 2391mm x 200mm x 75mm | $58.00 ea | $62.00 ea | $70.00 ea |
Concrete Sleeper Grab
Available for Hire
| Specifications |
|---|
| Grip Range 0 - 105mm |
| Lifting Capacity 750kg |
| Auto Locks and Unlocks |
| Vulcanised Rubber Pads |
| Hire Rates | Prices (Inc GST) |
|---|---|
| Daily Hire | MONTHLY SPECIAL $ 55.00 per day |

Block Pattern Sandstone Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
| Dimensions (LxHxW) | Cooroy Prices (inc GST) | Maryborough Prices (inc GST) | Gladstone Prices (inc GST) |
|---|---|---|---|
| 1591mm x 200mm x 75mm | $49.00 ea | $52.00 ea | $58.00 ea |
| 1991mm x 200mm x 75mm | $54.00 ea | $57.00 ea | $63.00 ea |
| 2391mm x 200mm x 75mm | $61.00 ea | $64.00 ea | $73.00 ea |

Block Pattern Charcoal Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
| Dimensions (LxHxW) | Cooroy Prices (inc GST) | Maryborough Prices (inc GST) | Gladstone Prices (inc GST) |
|---|---|---|---|
| 1591mm x 200mm x 75mm | $48.00 ea | $51.00 ea | $57.00 ea |
| 1991mm x 200mm x 75mm | $53.00 ea | $57.00 ea | $63.00 ea |
| 2391mm x 200mm x 75mm | $58.00 ea | $62.00 ea | $70.00 ea |

Optimum Sealed Onyx Block Pattern Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
| Dimensions (LxHxW) | Cooroy Prices (inc GST) | Maryborough Prices (inc GST) | Gladstone Prices (inc GST) |
|---|---|---|---|
| 1591mm x 200mm x 75mm | $53.00 ea | $56.00 ea | $61.00 ea |
| 1991mm x 200mm x 75mm | $59.00 ea | $63.00 ea | $69.00 ea |
| 2391mm x 200mm x 75mm | $67.00 ea | $71.00 ea | $80.00 ea |

Timber Rustic Charcoal Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
| Dimensions (LxHxW) | Cooroy Prices (inc GST) | Maryborough Prices (inc GST) | Gladstone Prices (inc GST) |
|---|---|---|---|
| 1591mm x 200mm x 75mm | $48.00 ea | $51.00 ea | $57.00 ea |
| 1991mm x 200mm x 75mm | $53.00 ea | $57.00 ea | $63.00 ea |
| 2391mm x 200mm x 75mm | $58.00 ea | $62.00 ea | $70.00 ea |

Optimum Sealed Onyx Timber Rustic Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
| Dimensions (LxHxW) | Cooroy Prices (inc GST) | Maryborough Prices (inc GST) | Gladstone Prices (inc GST) |
|---|---|---|---|
| 1591mm x 200mm x 75mm | $53.00 ea | $56.00 ea | $61.00 ea |
| 1991mm x 200mm x 75mm | $59.00 ea | $63.00 ea | $69.00 ea |
| 2391mm x 200mm x 75mm | $67.00 ea | $71.00 ea | $80.00 ea |

Optimum Sealed Oakey Brown Timber Rustic Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
| Dimensions (LxHxW) | Cooroy Prices (inc GST) | Maryborough Prices (inc GST) | Gladstone Prices (inc GST) |
|---|---|---|---|
| 1591mm x 200mm x 75mm | $53.00 ea | $56.00 ea | $61.00 ea |
| 1991mm x 200mm x 75mm | $59.00 ea | $63.00 ea | $69.00 ea |
| 2391mm x 200mm x 75mm | $67.00 ea | $71.00 ea | $80.00 ea |

Optimum Sealed Heritage Timber Rustic Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
| Dimensions (LxHxW) | Cooroy Prices (inc GST) | Maryborough Prices (inc GST) | Gladstone Prices (inc GST) |
|---|---|---|---|
| 1591mm x 200mm x 75mm | $53.00 ea | $56.00 ea | $61.00 ea |
| 1991mm x 200mm x 75mm | $59.00 ea | $63.00 ea | $69.00 ea |
| 2391mm x 200mm x 75mm | $67.00 ea | $71.00 ea | $80.00 ea |

Blakeview Stackstone Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
| Dimensions (LxHxW) | Cooroy Prices (inc GST) | Maryborough Prices (inc GST) | Gladstone Prices (inc GST) |
|---|---|---|---|
| 1591mm x 200mm x 75mm | $56.00 ea | $58.00 ea | $64.00 ea |
| 1991mm x 200mm x 75mm | $63.00 ea | $69.00 ea | $76.00 ea |
| 2391mm x 200mm x 75mm | $76.00 ea | $82.00 ea | $92.00 ea |

Hamilton Stackstone Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
| Dimensions (LxHxW) | Cooroy Prices (inc GST) | Maryborough Prices (inc GST) | Gladstone Prices (inc GST) |
|---|---|---|---|
| 1591mm x 200mm x 75mm | $63.00 ea | $66.00 ea | $72.00 ea |
| 1991mm x 200mm x 75mm | $70.00 ea | $76.00 ea | $83.00 ea |
| 2391mm x 200mm x 75mm | $86.00 ea | $92.00 ea | $102.00 ea |

Whitsunday Stackstone Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 x N12 reinforcement bars
| Dimensions (LxHxW) | Cooroy Prices (inc GST) | Maryborough Prices (inc GST) | Gladstone Prices (inc GST) |
|---|---|---|---|
| 1591mm x 200mm x 75mm | $63.00 ea | $66.00 ea | $72.00 ea |
| 1991mm x 200mm x 75mm | $70.00 ea | $76.00 ea | $83.00 ea |
| 2391mm x 200mm x 75mm | $86.00 ea | $92.00 ea | $102.00 ea |