
Hot Dip Galvanised C Section Posts
PFC100 8.3 kg/m
Prices include GST
| Length | Cooroy Prices (inc GST) | Maryborough Prices (inc GST) | Gladstone Prices (inc GST) |
|---|---|---|---|
| 600mm | $30.00 ea | $32.00 ea | $34.00 ea |
| 800mm | $40.00 ea | $42.00 ea | $44.00 ea |
| 1200mm | $52.00 ea | $54.00 ea | $57.00 ea |
| 1600mm | $69.00 ea | $71.00 ea | $74.00 ea |
| 2000mm | $86.00 ea | $88.00 ea | $91.00 ea |
| 2400mm | $103.00 ea | $105.00 ea | $110.00 ea |
| 2800mm | $120.00 ea | $123.00 ea | $128.00 ea |
| 3200mm | $138.00 ea | $141.00 ea | $147.00 ea |
| 3600mm | $154.00 ea | $157.00 ea | $164.00 ea |

Hot Dip Galvanised C Section Posts
PFC150 17.7 kg/m
Prices include GST
| Length | Cooroy Prices (inc GST) | Maryborough Prices (inc GST) | Gladstone Prices (inc GST) |
|---|---|---|---|
| 2400mm | $228.00 ea | $233.00 ea | $242.00 ea |
| 2800mm | $267.00 ea | $272.00 ea | $282.00 ea |
| 3200mm | $305.00 ea | $310.00 ea | $324.00 ea |
| 3600mm | $319.00 ea | $326.00 ea | $335.00 ea |
| 4000mm | $341.00 ea | $349.00 ea | $360.00 ea |
| 4400mm | $379.00 ea | $387.00 ea | $398.00 ea |
| 4800mm | $411.00 ea | $419.00 ea | $432.00 ea |
| 5200mm | $446.00 ea | $454.00 ea | $469.00 ea |
| 5600mm | $477.00 ea | $487.00 ea | $505.00 ea |
| 5800mm | $498.00 ea | $508.00 ea | $526.00 ea |

Hot Dip Galvanised H Section Posts
UC100 14.8 kg/m
Prices include GST
| Length | Cooroy Prices (inc GST) | Maryborough Prices (inc GST) | Gladstone Prices (inc GST) |
|---|---|---|---|
| 600mm | $42.00 ea | $45.00 ea | $48.00 ea |
| 800mm | $52.00 ea | $55.00 ea | $58.00 ea |
| 1200mm | $78.00 ea | $81.00 ea | $84.00ea |
| 1600mm | $104.00 ea | $107.00 ea | $110.00 ea |
| 2000mm | $129.00 ea | $132.00 ea | $136.00 ea |
| 2400mm | $154.00 ea | $158.00 ea | $162.00 ea |
| 2800mm | $179.00 ea | $183.00 ea | $189.00 ea |
| 3200mm | $205.00 ea | $211.00 ea | $217.00 ea |
| 3600mm | $230.00 ea | $236.00 ea | $244.00 ea |

Hot Dip Galvanised H Section Posts
UC150 23.4 kg/m
Prices include GST
| Length | Cooroy Prices (inc GST) | Maryborough Prices (inc GST) | Gladstone Prices (inc GST) |
|---|---|---|---|
| 2800mm | $336.00 ea | $346.00 ea | $356.00 ea |
| 3200mm | $376.00 ea | $384.00 ea | $396.00 ea |
| 3600mm | $403.00 ea | $411.00 ea | $420.00 ea |
| 4000mm | $447.00 ea | $456.00 ea | $468.00 ea |
| 4400mm | $518.00 ea | $525.00 ea | $542.00 ea |
| 4800mm | $565.00 ea | $572.00 ea | $593.00 ea |
| 5200mm | $612.00 ea | $620.00 ea | $640.00 ea |
| 5600mm | $659.00 ea | $668.00 ea | $689.00 ea |
| 5800mm | $680.00 ea | $697.00 ea | $721.00 ea |

Fabricated Corner Posts 600mm - 3600mm
PFC100 8.3 kg/m
Prices include GST
Profile Types – A & B
| Length | Cooroy Prices (inc GST) | Maryborough Prices (inc GST) | Gladstone Prices (inc GST) |
|---|---|---|---|
| 600mm / 200 wall | $82.00 ea | $85.00 ea | $89.00 ea |
| 800mm / 400 wall | $98.00 ea | 102.00 ea | $106.00 ea |
| 1200mm / 600 wall | $125.00 ea | $129.00 ea | $134.00 ea |
| 1600mm / 800 wall | $161.00 ea | $166.00 ea | $172.00 ea |
| 2000mm / 1000 wall | $187.00 ea | $192.00 ea | $199.00 ea |
| 2400mm / 1200 wall | $227.00 ea | $233.00 ea | $241.00 ea |
| 2800mm / 1400 wall | $266.00 ea | $276.00 ea | $286.00 ea |
| 3200mm / 1600 wall | $309.00 ea | $320.00 ea | $335.00 ea |
| 3600mm / 1800 wall | $326.00 ea | $338.00 ea | $356.00 ea |

Fabricated Corner Posts 2800mm - 5800mm
PFC150 17.7 kg/m
Prices include GST
Profile Types – A & B
| Length | Cooroy Prices (inc GST) | Maryborough Prices (inc GST) | Gladstone Prices (inc GST) |
|---|---|---|---|
| 2800mm / 1400 wall | $555.00 ea | $580.00 ea | $TBA ea |
| 3200mm / 1600 wall | $588.00 ea | $613.00 ea | $TBA ea |
| 3600mm / 1800 wall | $624.00 ea | $649.00 ea | $TBA ea |
| 4000mm / 2000 wall | $696.00 ea | $721.00 ea | $TBA ea |
| 4400mm / 2200 wall | $760.00 ea | $785.00 ea | $TBA ea |
| 4800mm / 2400 wall | $796.00 ea | $821.00 ea | $TBA ea |
| 5200mm / 2600 wall | $848.00 ea | $873.00 ea | $TBA ea |
| 5600mm / 2800 wall | $908.00 ea | $933.00 ea | $TBA ea |
| 5800mm / 2800 wall | $958.00 ea | $983.00 ea | $TBA ea |

Fabricated Angle Posts 600mm - 3600mm
Prices include GST
Angle Types – 30° & 45° Sections
| Length | Cooroy Prices (inc GST) | Maryborough Prices (inc GST) | Gladstone Prices (inc GST) |
|---|---|---|---|
| 600mm / 200 wall | $97.00 ea | $101.00 ea | $106.00 ea |
| 800mm / 400 wall | $112.00 ea | $117.00 ea | $123.00 ea |
| 1200mm / 600 wall | $147.00 ea | $153.00 ea | $161.00 ea |
| 1600mm / 800 wall | $191.00 ea | $198.00 ea | $207.00 ea |
| 2000mm / 1000 wall | $218.00 ea | $226.00 ea | $236.00 ea |
| 2400mm / 1200 wall | $263.00 ea | $272.00 ea | $288.00 ea |
| 2800mm / 1400 wall | $308.00 ea | $320.00 ea | $337.00 ea |
| 3200mm / 1600 wall | $353.00 ea | $364.00 ea | $378.00 ea |
| 3600mm /1800 wall | $375.00 ea | $388.00 ea | $404.00 ea |

Fabricated Step Down Posts 600mm - 3600mm
Prices include GST
| Post Length / Wall height | Cooroy Prices (inc GST) | Maryborough Prices (inc GST) | Gladstone Prices (inc GST) |
|---|---|---|---|
| 400mm / 200 wall | $88.00 ea | $93.00 ea | $99.00 ea |
| 600mm / 400 wall | $121.00 ea | $127.00 ea | $135.00 ea |
| 800mm / 600 wall | $156.00 ea | $163.00 ea | $172.00 ea |
| 1000mm / 800 wall | $199.00 ea | $207.00 ea | $217.00 ea |
| 1200mm / 1000 wall | $245.00 ea | $254.00 ea | $270.00 ea |
| 1400mm / 1200 wall | $289.00 ea | $301.00 ea | $318.00 ea |
| 1600mm / 1400 wall | $334.00 ea | $347.00 ea | $371.00 ea |
| 1800mm / 1600 wall | $362.00 ea | $376.00 ea | $392.00 ea |
| Double Step Downs | P.O.A. | P.O.A. | P.O.A |
| Other - Custom | P.O.A. | P.O.A. | P.O.A. |

Fabricated Staircase kits
400mm Wall - 1400mm Wall
Notes: Concrete Sleepers not included in Fabricated Staircase kit pricing below. Please refer to advertised sleeper prices within website.
Prices include GST
| Inset & Outset Kits / Wall Height | Cooroy Prices (inc GST) | Maryborough Prices (inc GST) | Gladstone Prices (inc GST) |
|---|---|---|---|
| 400mm Wall | $460.00 ea | $480.00 ea | $TBA ea |
| 600mm Wall | $610.00 ea | $630.00 ea | $TBA ea |
| 800mm Wall | $830.00 ea | $850.00 ea | $TBA ea |
| 1000mm Wall | $1,060.00 ea | $1,080.00 ea | $TBA ea |
| 1200mm Wall | $1,290.00 ea | $1,310.00 ea | $TBA ea |
| 1400mm Wall | $1,540.00 ea | $1,560.00 ea | $TBA ea |
| Other - Custom | P.O.A | P.O.A. | P.O.A. |
Retaining Wall Accessories

C Section & H Section Sleeper Height Tabs
Prices include GST
| 600mm - 2000mm Posts | $ 6.00 ea |
| 2400mm & Above | $ 8.50 ea |
| 150mm Steel Posts | $10.50 ea |

Fence Post Brackets
Prices include GST
| 6mm - Colorbond Fence Brackets (Kit with nuts & bolts) | $22.00 ea |
| 3mm - Straight Fence Brackets (Kit with nuts & bolts) | $25.00 ea |
| 6mm - Straight Fence Brackets (Kit with nuts & bolts) | $26.00 ea |
| 6mm - Off Set Fence Brackets (Kit with nuts & bolts) | $29.00 ea |
| Weld on H Bracket (Kit with nuts & bolts) | $30.00 ea |
| Weld Brackets on Posts (Straight, Offset and H Types) | $15.00 ea |

Post Caps
Prices include GST
| H Section Post Cap | $14.50 ea |
| C Section Post Cap | $14.50 ea |
| 90' (Profile A) Post Cap | $14.50 ea |
| 90' (Profile B) Post Cap | $14.50 ea |
| 45' Section Post Cap | $16.50 ea |

Capping - Top of Wall & Post Face
Prices include GST
| Graphite Grey - 2.2m | $84.00 ea |
| Graphite Grey - 2.6m | $98.00 ea |
| Concrete Grey - 2.2m | $84.00 ea |
| Concrete Grey - 2.6m | $98.00 ea |
Geotextile Fabric Blanket
Prices include GST
| Geo Fabric - 1m x 50m (Per roll) | $95.00 ea |
| Geo Fabric - 2m x 50m (Per roll) | $145.00 ea |

Agi Pipe Drainage Coil
Prices include GST
| Agi Drainage Coil - 20m x 100mm Socked (Per roll) | $138.00 ea |
| Agi Drainage Coil - 50m x 100mm Socked (Per roll) | $298.00 ea |
| Agi Drainage Coil - 100m x 100mm Socked (Per roll) | $495.00 ea |

Timber Wedges
Prices include GST
| Timber Wedges - 100mm Gal Posts | $0.30 ea |
| Timber Wedges - 150mm Gal Posts | $1.00 ea |
