
Charcoal Composite Sleepers
Designed & engineered in Australia
Exceeds AS 4678:2002 – Earth Retaining Structures
1.6m = 6.29kg // 2.0m = 7.88kg // 2.4m = 9.47kg
| Dimensions (LxHxW) | Cooroy Prices (inc GST) | Maryborough Prices (inc GST) | Gladstone Prices (inc GST) |
|---|---|---|---|
| 1585mm x 200mm x 85mm Coming Soon | $TBA ea | $TBA ea | $TBA ea |
| 1985mm x 200mm x 85mm | $64.00 ea | $66.00 ea | $69.00 ea |
| 2385mm x 200mm x 85mm | $77.00 ea | $79.00 ea | $82.00 ea |

Drift Composite Sleepers
Designed & engineered in Australia
Exceeds AS 4678:2002 – Earth Retaining Structures
1.6m = 6.29kg // 2.0m = 7.88kg // 2.4m = 9.47kg
| Dimensions (LxHxW) | Cooroy Prices (inc GST) | Maryborough Prices (inc GST) | Gladstone Prices (inc GST) |
|---|---|---|---|
| 1585mm x 200mm x 85mm Coming Soon | $TBA ea | $TBA ea | $TBA ea |
| 1985mm x 200mm x 85mm | $64.00 ea | $66.00 ea | $69.00 ea |
| 2385mm x 200mm x 85mm | $77.00 ea | $79.00 ea | $82.00 ea |

Composite C Section Posts
109mm 3.6 kg/m
Charcoal & Drifts Colours Available
Prices include GST
| Length | Cooroy Prices (inc GST) | Maryborough Prices (inc GST) | Gladstone Prices (inc GST) |
|---|---|---|---|
| 1200mm | $53.00 ea | $54.00 ea | $55.00 ea |
| 1600mm | $71.00 ea | $72.00 ea | $73.00 ea |
| 2000mm | $88.00 ea | $90.00 ea | $92.00 ea |
| 2400mm | $106.00 ea | $108.00 ea | $110.00 ea |

Composite H Section Posts
109mm 6.0 kg/m
Charcoal & Drift Colours Available
Prices include GST
| Length | Cooroy Prices (inc GST) | Maryborough Prices (inc GST) | Gladstone Prices (inc GST) |
|---|---|---|---|
| 1200mm | $69.00 ea | $70.00 ea | $71.00 ea |
| 1600mm | $92.00 ea | $93.00 ea | $94.00 ea |
| 2000mm | $115.00 ea | $117.00 ea | $119.00 ea |
| 2400mm | $137.00 ea | $139.00 ea | $141.00 ea |
Installation Guide

